【QS世界大学排名】2016校龄少于50年TOP100院校排行榜大揭秘

小站整理2016-09-26 16:07:00

11601
问题相似?试试立即获取解答吧~
摘要:一般情况下我们认为建校史越长,那么这所院校在学术和成就方面约有建树!但是随着一大群新兴院校的成立和发展,这种固有的想法正在被逐渐打破!今天小站君就带着大家一起来看看那些建校史小于50年的院校排行榜!

UNIVERSITY
UNIVERSITY OVERALL SCORE Est. Year WUR Overall
50 National Sun Yat-sen University 30.5 1980 395
49 Qatar University 30.6 1977 393
48 La Trobe University 30.9 1967 386
47 University of Stirling 31 1967 385
46 University of Eastern Finland 31.2 1972 382
45 University of Texas Dallas 31.3 1969 380
44 Dublin City University 31.3 1989 380
43 University of Tromsø The Arctic University of Norway 31.4 1968 377
42 Aalborg University 31.5 1974 374
41 Universidade Nova de Lisboa 32.1 1973 366
40 Université Paris Dauphine 32.8 1968 356
39 Deakin University 32.9 1974 355
38 University Ulm 33.6 1967 347
37 L.N. Gumilyov Eurasian National University (ENU) 33.8 1996 345
36 James Cook University 34.1 1970 340
35 Gwangju Institute of Science and Technology (GIST) 34.3 1993 337
34 Griffith University 34.4 1971 336
33 Universiti Sains Malaysia (USM) 34.6 1969 330
32 Universitat Politècnica de Catalunya 35.3 1971 321
31 Ben Gurion University of The Negev 35.4 1969 320
30 Tampere University of Technology 35.5 1972 319
29 National Yang Ming University 36.2 1975 308
28 Universidad Austral 36.2 1991 308
27 Curtin University 36.3 1986 306
26 Universiti Kebangsaan Malaysia (UKM) 36.7 1970 302
25 Universiti Teknologi Malaysia 37.4 1972 288
24 University of South Australia 37.4 1991 288
23 King Abdulaziz University (KAU) 37.6 1967 283
22 Universitat Pompeu Fabra 37.6 1990 283
21 Linköping University 37.7 1969 282
20 Universidad Carlos III de Madrid (UC3M) 37.8 1989 280
19 Hong Kong Baptist University 37.9 1994 278
18 Queensland University of Technology (QUT) 38.1 1989 276
17 Universiti Putra Malaysia (UPM) 38.8 1973 270
16 RMIT University 40.6 1992 252
15 University of Dundee 41.6 1967 244
14 National Taiwan University of Science and Technology (Taiwan Tech) 41.7 1974 243
13 University of Tsukuba 43.8 1973 225
12 University of Wollongong 44.7 1975 218
11 Universidad Autónoma de Madrid 45.7 1968 210
10 University of Antwerp 45.8 1971 209
9 Universitat Autònoma de Barcelona 46.3 1968 203
8 University of Technology Sydney 47.8 1988 193
7 Maastricht University 50.3 1976 173
6 The Hong Kong Polytechnic University 61.4 1994 111
5 Pohang University of Science And Technology (POSTECH) 67 1986 83
4 City University of Hong Kong 75.4 1984 55
3 KAIST - Korea Advanced Institute of Science & Technology 77.9 1971 46
2 The Hong Kong University of Science and Technology 81.8 1991 36
1
Nanyang Technological University, Singapore (NTU) 91.4 1991 13

小站君认为,申请者在选择留学院校的时候,不必要以为追求所谓的百年名校。放眼全球尤其是美国还有英国这样热门的留学目的国有很多建校史并不长久的新兴院校,但是无论在教学质量还是科研领域的成就上都不输所谓的百年名校!因此小站君认为,选择院校的时候一定要根据最实际的需求出发!

(本文内容转自互联网,不代表本站立场。如有任何问题,请联系小站进行修改或删除。)


本文内容来源网络,版权归原作者所有,如有侵权请立即与我们联系contactus#zhan.com,我们将及时处理。

看完仍有疑问?想要更详细解答?

相关推荐