美国南部教育资源缺乏?USNEWS排行榜告诉你好像并非如此

小站整理2015-11-09 13:57:39

3308
问题相似?试试立即获取解答吧~
摘要:U.S.News综合大学排名是全美最具权威影响力最大的排名。根据地区差异,美国又分为北部、南部、中西部、西部。对于想要去美国留学的同学们,了解各个地区的大学综合实力非常重要。下面是美国南部地区最好大学排名。

2016USNEWS美国大学排名已经出来了,根据所在地区差异,留学小编整理一份美国北部、南部、中西部、西部地区大学排名情况。以下是美国南部地区最好大学排名。

#rank School Tuition and Fees Total enrollment Fall 2014 acceptance rate Average freshman retention rate 6-year graduation rate Location
# 1 Elon University $32,172 6,483 53.9% 90% 81% Elon, NC
# 1 Rollins College $44,760 2,469 57.3% 83% 71% Winter Park, FL
# 3 The Citadel in-state: $12,568, out-of-state: $32,176 3,592 75.5% 84% 69% Charleston, SC
# 4 Samford University $28,370 4,933 81.9% 87% 66% Birmingham, AL
# 5 Belmont University $30,000 7,244 82.7% 81% 70% Nashville, TN
# 5 Stetson University $41,590 4,137 61.2% 78% 61% DeLand, FL
# 7 James Madison University in-state: $10,018, out-of-state: $25,142 20,855 65.7% 88% 82% Harrisonburg, VA
# 8 Mercer University $34,450 8,552 66.7% 82% 63% Macon, GA
# 9 Embry-Riddle Aeronautical University $33,218 5,538 73.1% 77% 52% Daytona Beach, FL
# 10 Appalachian State University in-state: $6,553, out-of-state: $19,720 18,026 62.7% 88% 70% Boone, NC
# 11 College of Charleston in-state: $11,360, out-of-state: $28,904 11,456 78% 82% 67% Charleston, SC
# 11 Loyola University New Orleans $37,580 4,330 90.3% 78% 62% New Orleans, LA
# 13 Bellarmine University $37,650 3,609 83.4% 80% 67% Louisville, KY
# 14 Christopher Newport University in-state: $12,526, out-of-state: $23,428 5,221 55.9% 85% 68% Newport News, VA
# 14 union University $29,190 3,846 68.6% 92% 66% Jackson, TN
# 16 University of Mary Washington in-state: $10,974, out-of-state: $24,814 4,535 76.7% 82% 70% Fredericksburg, VA
# 16 University of North Carolina—Wilmington in-state: $6,647, out-of-state: $20,513 14,570 58.6% 86% 70% Wilmington, NC
# 18 Hampton University $23,100 4,397 29.1% 77% 67% Hampton, VA
# 18 Lipscomb University $28,624 4,489 55.6% 76% 62% Nashville, TN
# 20 Queens University of Charlotte $32,330 2,248 78.5% 71% 62% Charlotte, NC
# 21 Spring Hill College $34,091 1,412 51.8% 75% 58% Mobile, AL
# 22 Harding University $17,670 6,075 99.1% 82% 63% Searcy, AR
# 22 University of Tampa $27,044 7,683 51.9% 74% 62% Tampa, FL
# 24 Campbell University $28,820 6,103 68.1% 75% 51% Buies Creek, NC
# 25 Converse College $16,850 1,323 53.6% 69% 60% Spartanburg, SC
# 26 Winthrop University in-state: $14,156, out-of-state: $27,404 6,024 71.2% 74% 52% Rock Hill, SC
# 27 Christian Brothers University $30,106 1,670 49.7% 78% 55% Memphis, TN
# 28 Georgia College & State University in-state: $9,170, out-of-state: $27,518 6,772 76.2% 85% 61% Milledgeville, GA
# 28 Longwood University in-state: $11,910, out-of-state: $26,070 5,096 72.9% 79% 66% Farmville, VA
# 28 Murray State University in-state: $7,608, out-of-state: $20,712 11,207 80% 72% 52% Murray, KY
# 31 Western Kentucky University in-state: $9,482, out-of-state: $24,132 20,171 93.3% 72% 50% Bowling Green, KY
# 32 Lynchburg College $35,555 2,736 66.8% 74% 56% Lynchburg, VA
# 32 Mississippi College $16,114 4,984 63% 73% 54% Clinton, MS
# 32 Western Carolina University in-state: $6,903, out-of-state: $17,296 10,382 43.1% 76% 58% Cullowhee, NC
# 35 Columbia International University $19,480 1,104 33.2% 79% 66% Columbia, SC
# 35 Tennessee Technological University in-state: $8,300, out-of-state: $24,500 11,339 94.4% 73% 49% Cookeville, TN
# 37 Columbia College $28,100 1,221 79.1% 66% 47% Columbia, SC
# 37 Radford University in-state: $9,809, out-of-state: $21,647 9,798 78.8% 76% 59% Radford, VA
# 37 University of Montevallo in-state: $11,410, out-of-state: $22,780 3,073 74.3% 77% 44% Montevallo, AL
# 37 Wingate University $28,110 3,034 75.1% 73% 51% Wingate, NC
# 41 Gardner-Webb University $28,280 4,440 66.7% 71% 53% Boiling Springs, NC
# 41 Mary Baldwin College $30,331 1,754 51% 63% 43% Staunton, VA
# 41 Shenandoah University $30,760 3,693 82.6% 77% 55% Winchester, VA
# 41 William Carey University $11,700 3,936 52% 76% 58% Hattiesburg, MS
# 45 Marshall University in-state: $6,526, out-of-state: $15,026 13,381 86.9% 71% 45% Huntington, WV
# 46 Freed-Hardeman University $21,500 1,846 93.4% 74% 51% Henderson, TN
# 46 Lee University $15,000 5,098 89.1% 75% 54% Cleveland, TN
# 46 Mississippi University for Women in-state: $5,781, out-of-state: $15,847 2,696 93.6% 74% 41% Columbus, MS
# 46 Palm Beach Atlantic University $27,150 3,865 95.3% 72% 55% West Palm Beach, FL
# 50 Lincoln Memorial University $20,546 3,735 74.4% 70% 40% Harrogate, TN
# 50 University of North Florida in-state: $6,394, out-of-state: $20,112 15,984 60.6% 83% 55% Jacksonville, FL
# 50 University of Tennessee—Martin in-state: $8,211, out-of-state: $22,593 7,042 73.3% 73% 47% Martin, TN
# 53 Arkansas State University in-state: $7,720, out-of-state: $13,480 13,144 72.4% 72% 37% State University, AR
# 53 Marymount University $28,310 3,441 84% 74% 51% Arlington, VA
# 53 Piedmont College $21,990 2,120 57.6% 74% 50% Demorest, GA
# 53 Thomas More College $28,668 1,655 93.2% 67% 46% Crestview Hills, KY
# 53 University of North Georgia in-state: $7,178, out-of-state: $20,720 16,064 64.9% 80% 52% Dahlonega, GA
# 58 Belhaven University $21,816 4,119 71.7% 65% 49% Jackson, MS
# 58 University of South Florida—St. Petersburg in-state: $5,830, out-of-state: $16,746 4,593 35.3% 66% 32% St. Petersburg, FL
# 58 University of Tennessee—Chattanooga in-state: $8,138, out-of-state: $24,256 11,670 77.3% 69% 40% Chattanooga, TN
# 61 Brenau University $25,878 2,789 75.8% 67% 47% Gainesville, GA
# 61 Morehead State University in-state: $8,098, out-of-state: $20,246 11,053 84.4% 69% 46% Morehead, KY
# 63 Coastal Carolina University in-state: $10,140, out-of-state: $23,480 9,976 63.6% 63% 45% Conway, SC
# 63 St. Thomas University $28,710 2,220 84.9% 68% 33% Miami Gardens, FL
# 65 Jacksonville University $32,620 4,085 56.1% 67% 39% Jacksonville, FL
# 65 North Carolina Central University in-state: $5,755, out-of-state: $17,793 7,687 43.2% 73% 47% Durham, NC
# 65 Troy University in-state: $9,646, out-of-state: $18,256 19,041 44.1% 71% 34% Troy, AL
# 68 Alcorn State University N/A 3,639 78.4% 70% 40% Alcorn State, MS
# 68 Austin Peay State University in-state: $7,462, out-of-state: $23,860 10,111 89.3% 69% 39% Clarksville, TN
# 68 University of Central Arkansas in-state: $7,889, out-of-state: $13,806 11,698 94.3% 70% 45% Conway, AR
# 71 Georgia Regents University N/A 7,977 N/A 69% 32% Augusta, GA
# 71 Kennesaw State University in-state: $6,932, out-of-state: $19,828 25,714 53.7% 77% 43% Kennesaw, GA
# 71 King University $26,480 2,897 56.7% 72% 55% Bristol, TN
# 71 Saint Leo University $20,880 6,058 72% 69% 42% Saint Leo, FL
# 71 University of North Alabama in-state: $9,073, out-of-state: $16,393 6,841 67.9% 71% 39% Florence, AL
# 76 Eastern Kentucky University in-state: $8,150, out-of-state: $17,640 16,305 73.9% 66% 42% Richmond, KY
# 76 Francis Marion University in-state: $9,738, out-of-state: $19,668 3,944 59.1% 67% 41% Florence, SC
# 76 Pfeiffer University $27,125 1,784 47.2% 68% 35% Misenheimer, NC
# 76 Valdosta State University in-state: $7,342, out-of-state: $20,560 11,563 54.1% 69% 39% Valdosta, GA
# 80 Florida Gulf Coast University in-state: $6,118, out-of-state: $24,255 14,492 58.9% 76% 49% Fort Myers, FL
# 80 Liberty University $22,000 81,459 20.2% 77% 52% Lynchburg, VA
# 80 Northern Kentucky University in-state: $9,120, out-of-state: $17,856 15,090 93.3% 67% 36% Highland Heights, KY
# 83 union College $24,000 N/A 74.7% 55% 34% Barbourville, KY
# 84 Campbellsville University $22,842 N/A 68.4% 69% 42% Campbellsville, KY
# 84 Fayetteville State University in-state: $5,265, out-of-state: $16,873 5,899 50.3% 73% 35% Fayetteville, NC
# 84 Winston-Salem State University in-state: $5,583, out-of-state: $15,113 N/A N/A 79% 43% Winston-Salem, NC
# 87 Arkansas Tech University in-state: $7,248, out-of-state: $13,518 12,002 86.3% 68% 45% Russellville, AR
# 87 Henderson State University in-state: $7,561, out-of-state: $13,921 3,625 62.8% 59% 34% Arkadelphia, AR
# 87 McNeese State University in-state: $6,334, out-of-state: $17,404 8,242 75.3% 69% 41% Lake Charles, LA
# 87 Nicholls State University in-state: $7,234, out-of-state: $17,481 6,298 88.4% 70% 37% Thibodaux, LA
# 87 University of the Cumberlands $22,000 5,736 66.3% 60% 36% Williamsburg, KY
# 87 University of West Georgia in-state: $6,956, out-of-state: $19,852 12,206 48.6% 72% 41% Carrollton, GA
# 93 Albany State University in-state: $6,258, out-of-state: $19,078 3,910 47.3% 68% 40% Albany, GA
# 93 Charleston Southern University $23,440 3,367 58.7% 65% 34% Charleston, SC
# 93 Montreat College $25,720 933 46.1% 61% 39% Montreat, NC
# 93 University of Louisiana—Monroe in-state: $6,963, out-of-state: $19,121 8,517 77.2% 69% 40% Monroe, LA
# 93 University of North Carolina—Pembroke in-state: $5,534, out-of-state: $15,982 6,269 73.3% 66% 34% Pembroke, NC
#RNP Alabama Agricultural and Mechanical University in-state: $9,096, out-of-state: $16,596 5,333 53.2% 67% 35% Normal, AL
#RNP Alabama State University in-state: $8,720, out-of-state: $15,656 5,510 53.3% 59% 26% Montgomery, AL
#RNP Armstrong State University in-state: $6,214, out-of-state: $18,720 7,094 67.4% 68% 30% Savannah, GA
#RNP Auburn University—Montgomery in-state: $9,350, out-of-state: $20,210 5,057 80.2% 60% 25% Montgomery, AL
#RNP Bethel University $15,714 6,229 63.4% 62% 36% McKenzie, TN
#RNP Columbus State University in-state: $7,056, out-of-state: $20,274 8,194 56% 69% 34% Columbus, GA
#RNP Cumberland University $21,210 1,481 46.4% 66% 37% Lebanon, TN
#RNP Delta State University $6,112 3,614 92.1% 65% 34% Cleveland, MS
#RNP Fairmont State University in-state: $6,306, out-of-state: $13,306 4,035 59.1% 64% 32% Fairmont, WV
#RNP Florida Memorial University $14,776 1,528 20.5% 70% 38% Miami, FL
#RNP Georgia Southwestern State University in-state: $6,234, out-of-state: $19,054 2,666 69.6% 66% 32% Americus, GA
#RNP Grambling State University in-state: $7,063, out-of-state: $16,282 4,504 44% 69% 31% Grambling, LA
#RNP Jacksonville State University in-state: $8,790, out-of-state: $17,280 8,659 83.3% 70% 30% Jacksonville, AL
#RNP Lindsey Wilson College $23,162 2,641 72.8% 57% 34% Columbia, KY
#RNP Louisiana State University—Shreveport N/A 4,206 76.7% 66% 30% Shreveport, LA
#RNP Mississippi Valley State University N/A 2,222 16.3% 65% 29% Itta Bena, MS
#RNP Norfolk State University in-state: $8,366, out-of-state: $20,124 6,027 65% N/A 34% Norfolk, VA
#RNP Northwestern State University of Louisiana in-state: $6,807, out-of-state: $17,595 N/A 57.9% 70% 37% Natchitoches, LA
#RNP Our Lady of Holy Cross College $12,620 N/A 48.5% 71% 26% New Orleans, LA
#RNP Shepherd University in-state: $6,830, out-of-state: $16,628 4,041 98.3% 67% 40% Shepherdstown, WV
#RNP Southeastern Louisiana University in-state: $6,547, out-of-state: $19,111 14,498 86.7% 65% 37% Hammond, LA
#RNP Southern Arkansas University in-state: $7,736, out-of-state: $11,186 3,546 71.4% 62% 36% Magnolia, AR
#RNP Southern University and A&M College in-state: $6,630, out-of-state: $8,274 6,330 N/A 69% 32% Baton Rouge, LA
#RNP Southern University—New Orleans in-state: $5,218, out-of-state: $6,517 N/A N/A 52% 14% New Orleans, LA
#RNP Southern Wesleyan University $22,950 N/A 93.7% 66% 47% Central, SC
#RNP South University $16,360 N/A 51.6% 45% 16% Savannah, GA
#RNP Tusculum College $22,670 1,921 71.9% 57% 36% Greeneville, TN
#RNP University of West Alabama in-state: $8,018, out-of-state: $14,886 3,989 72% 58% 32% Livingston, AL
#RNP Virginia State University in-state: $8,226, out-of-state: $17,760 N/A 54.1% 65% 43% Petersburg, VA
#RNP Warner University $18,966 1,162 26.2% 66% 35% Lake Wales, FL
#Unranked American Public University System $8,000 57,539 N/A 87% 30% Charles Town, WV
#Unranked Hodges University $16,400 1,882 95.6% N/A 14% Naples, FL
#Unranked Salem International University $17,700 N/A N/A N/A 11% Salem, WV
#Unranked Sullivan University $19,740 N/A N/A N/A N/A Louisville, KY
#Unranked University of Arkansas—Monticello in-state: $6,082, out-of-state: $12,052 N/A N/A N/A 25% Monticello, AR

本文内容来源网络,版权归原作者所有,如有侵权请立即与我们联系contactus#zhan.com,我们将及时处理。

看完仍有疑问?想要更详细解答?

相关推荐